Green Gram(Moong)(Whole) Price Today in Dewas — ₹70/kg 3.1%
Dewas मंडी में Green Gram(Moong)(Whole) का भाव | 2026
👉 Check Green Gram(Moong)(Whole) Price Across India
Dewas Mandi Bhav 2026 — Madhya Pradesh · Live Green Gram(Moong)(Whole) Price ₹70/kg
28 May 2026 · Loharda APMC · -3.1% vs yesterday
Dewas Green Gram(Moong)(Whole) — Market Analysis
Green Gram(Moong)(Whole) prices in Dewas mandi have pichle hafte kaafi stable rahe hain. Current modal price ₹7000/qtl (₹225 lower than yesterday) .
Green Gram(Moong)(Whole) Price Today in Dewas 2026 | Mandi Bhav & Wholesale Rate
Green Gram(Moong)(Whole) price per kg in Dewas mandi 2026 is ₹68 to ₹70 per KG (wholesale rate). Modal price is ₹7000 per quintal as of 28 May 2026. This is the wholesale mandi rate — retail bazaar price will be 25–40% higher. Green Gram(Moong)(Whole) prices in Dewas pichle hafte kaafi stable rahe hain. Farmers and traders should check daily before selling.
Today Green Gram(Moong)(Whole) price in Dewas is updated from Loharda APMC mandi on 28 May 2026. Total arrivals today: 78 records with latest modal rate ₹70/kg.
MP mein Green Gram(Moong)(Whole) ki trading Indore, Bhopal, Gwalior aur Jabalpur mandis mein hoti hai. Indore APMC India ki sabse badi mandis mein se ek hai.
Green Gram(Moong)(Whole) prices change daily based on seasonal arrivals, weather, and local demand. Check daily for the most accurate rate.
Dewas मंडी में आज Green Gram(Moong)(Whole) का थोक भाव
₹68 से ₹70 प्रति किलोग्राम है।
मॉडल रेट ₹70 प्रति किलो और ₹7000 प्रति क्विंटल है।
Green Gram(Moong)(Whole) के भाव pichle hafte kaafi stable rahe hain।
पिछले सप्ताह का औसत भाव ₹69.95 प्रति किलो रहा।
किसान और व्यापारी रोज़ यहाँ देखकर सही समय पर बेचें।
Dewas मंडी में Green Gram(Moong)(Whole) की कीमत मौसम, आवक, और स्थानीय मांग पर निर्भर करती है।
मंडी का थोक भाव हमेशा खुदरा बाज़ार से 25–40% कम होता है।
अगर आपके नज़दीकी बाज़ार में Green Gram(Moong)(Whole) का भाव ₹105.0 से ज़्यादा है,
तो यह महंगा माना जाएगा।
Madhya Pradesh राज्य की Dewas मंडी में Green Gram(Moong)(Whole) की बिक्री प्रतिदिन होती है।
किसान भाइयों को सलाह है कि बेचने से पहले आज का भाव ज़रूर देखें
और सही समय का इंतज़ार करें।
sabzibhav.in पर आपको रोज़ ताज़ा मंडी भाव मिलते हैं — बिल्कुल मुफ़्त।
| Date | Market | Min ₹/Qtl | Modal ₹/Qtl | Max ₹/Qtl | Per KG |
|---|---|---|---|---|---|
| 28 May 26 | Loharda APMC | ₹6800 | ₹7000 | ₹7000 | ₹70 |
| 27 May 26 | Loharda APMC | ₹7225 | ₹7225 | ₹7225 | ₹72.25 |
| 27 May 26 | Kannod APMC | ₹6776 | ₹7140 | ₹7276 | ₹71.4 |
| 27 May 26 | Bagli APMC | ₹6900 | ₹7000 | ₹7000 | ₹70 |
| 27 May 26 | Khategaon APMC | ₹2000 | ₹7200 | ₹7520 | ₹72 |
| 27 May 26 | Sonkatch APMC | ₹7000 | ₹7000 | ₹7000 | ₹70 |
| 26 May 26 | Khategaon APMC | ₹6400 | ₹6400 | ₹6400 | ₹64 |
| 26 May 26 | Kannod APMC | ₹7200 | ₹7300 | ₹7401 | ₹73 |
| 26 May 26 | Dewas APMC | ₹6300 | ₹6300 | ₹6300 | ₹63 |
| 26 May 26 | Loharda APMC | ₹7213 | ₹7411 | ₹7620 | ₹74.11 |
| 26 May 26 | Bagli APMC | ₹6510 | ₹7271 | ₹7271 | ₹72.71 |
| 25 May 26 | Kannod APMC | ₹7100 | ₹7586 | ₹7586 | ₹75.86 |
| 25 May 26 | Bagli APMC | ₹7196 | ₹7420 | ₹7476 | ₹74.2 |
| 25 May 26 | Loharda APMC | ₹7211 | ₹7451 | ₹7630 | ₹74.51 |
| 25 May 26 | Dewas APMC | ₹6300 | ₹7290 | ₹7290 | ₹72.9 |
| 22 May 26 | Loharda APMC | ₹7665 | ₹7673 | ₹7673 | ₹76.73 |
| 22 May 26 | Kannod APMC | ₹5001 | ₹7580 | ₹7820 | ₹75.8 |
| 22 May 26 | Khategaon APMC | ₹3100 | ₹7751 | ₹7900 | ₹77.51 |
| 22 May 26 | Dewas APMC | ₹7500 | ₹7500 | ₹7500 | ₹75 |
| 22 May 26 | Bagli APMC | ₹7450 | ₹7586 | ₹7586 | ₹75.86 |
| 21 May 26 | Loharda APMC | ₹7325 | ₹7654 | ₹7654 | ₹76.54 |
| 21 May 26 | Kannod APMC | ₹7550 | ₹7691 | ₹7691 | ₹76.91 |
| 21 May 26 | Bagli APMC | ₹7500 | ₹7600 | ₹7600 | ₹76 |
| 21 May 26 | Khategaon APMC | ₹1700 | ₹7600 | ₹8032 | ₹76 |
| 21 May 26 | Dewas APMC | ₹7580 | ₹7580 | ₹7580 | ₹75.8 |
| 20 May 26 | Khategaon APMC | ₹7521 | ₹7601 | ₹7601 | ₹76.01 |
| 20 May 26 | Kannod APMC | ₹7220 | ₹7621 | ₹7741 | ₹76.21 |
| 20 May 26 | Loharda APMC | ₹7310 | ₹7570 | ₹7570 | ₹75.7 |
| 20 May 26 | Bagli APMC | ₹7427 | ₹7427 | ₹7427 | ₹74.27 |
| 19 May 26 | Loharda APMC | ₹7400 | ₹7450 | ₹7450 | ₹74.5 |
| 19 May 26 | Kannod APMC | ₹5500 | ₹7625 | ₹7780 | ₹76.25 |
| 19 May 26 | Khategaon APMC | ₹2100 | ₹7630 | ₹7935 | ₹76.3 |
| 19 May 26 | Bagli APMC | ₹7152 | ₹7152 | ₹7152 | ₹71.52 |
| 18 May 26 | Loharda APMC | ₹7647 | ₹7647 | ₹7647 | ₹76.47 |
| 18 May 26 | Khategaon APMC | ₹700 | ₹7500 | ₹7931 | ₹75 |
| 18 May 26 | Bagli APMC | ₹7301 | ₹7490 | ₹7490 | ₹74.9 |
| 17 May 26 | Loharda APMC | ₹7225 | ₹7400 | ₹7400 | ₹74 |
| 16 May 26 | Loharda APMC | ₹7300 | ₹7300 | ₹7300 | ₹73 |
| 15 May 26 | Khategaon APMC | ₹7273 | ₹7500 | ₹7500 | ₹75 |
| 15 May 26 | Loharda APMC | ₹7438 | ₹7438 | ₹7438 | ₹74.38 |
| 15 May 26 | Kannod APMC | ₹7300 | ₹7711 | ₹7826 | ₹77.11 |
| 15 May 26 | Dewas APMC | ₹7450 | ₹7450 | ₹7450 | ₹74.5 |
| 14 May 26 | Loharda APMC | ₹7300 | ₹7300 | ₹7343 | ₹73 |
| 14 May 26 | Khategaon APMC | ₹3000 | ₹7451 | ₹7590 | ₹74.51 |
| 14 May 26 | Kannod APMC | ₹7200 | ₹7500 | ₹7599 | ₹75 |
| 14 May 26 | Dewas APMC | ₹6801 | ₹7111 | ₹7111 | ₹71.11 |
| 14 May 26 | Bagli APMC | ₹7500 | ₹7500 | ₹7500 | ₹75 |
| 13 May 26 | Loharda APMC | ₹7348 | ₹7401 | ₹7401 | ₹74.01 |
| 13 May 26 | Kannod APMC | ₹6951 | ₹7491 | ₹7580 | ₹74.91 |
| 13 May 26 | Bagli APMC | ₹7276 | ₹7307 | ₹7307 | ₹73.07 |
| 13 May 26 | Dewas APMC | ₹7250 | ₹7250 | ₹7250 | ₹72.5 |
| 13 May 26 | Khategaon APMC | ₹4251 | ₹7301 | ₹7601 | ₹73.01 |
| 12 May 26 | Loharda APMC | ₹7271 | ₹7400 | ₹7611 | ₹74 |
| 12 May 26 | Khategaon APMC | ₹5000 | ₹7550 | ₹7731 | ₹75.5 |
| 11 May 26 | Loharda APMC | ₹7200 | ₹7500 | ₹7525 | ₹75 |
| 11 May 26 | Khategaon APMC | ₹2600 | ₹7741 | ₹7845 | ₹77.41 |
| 11 May 26 | Dewas APMC | ₹4701 | ₹5830 | ₹5830 | ₹58.3 |
| 11 May 26 | Kannod APMC | ₹7000 | ₹7600 | ₹7695 | ₹76 |
| 11 May 26 | Bagli APMC | ₹7395 | ₹7530 | ₹7530 | ₹75.3 |
| 10 May 26 | Loharda APMC | ₹7450 | ₹7500 | ₹7500 | ₹75 |
| 10 May 26 | Kannod APMC | ₹7600 | ₹7600 | ₹7600 | ₹76 |
| 09 May 26 | Loharda APMC | ₹7350 | ₹7450 | ₹7450 | ₹74.5 |
| 08 May 26 | Khategaon APMC | ₹7411 | ₹7825 | ₹7975 | ₹78.25 |
| 08 May 26 | Kannod APMC | ₹7550 | ₹7679 | ₹7751 | ₹76.79 |
| 08 May 26 | Loharda APMC | ₹7500 | ₹7800 | ₹7800 | ₹78 |
| 07 May 26 | Loharda APMC | ₹7360 | ₹7490 | ₹7490 | ₹74.9 |
| 07 May 26 | Khategaon APMC | ₹4000 | ₹7525 | ₹7751 | ₹75.25 |
| 07 May 26 | Kannod APMC | ₹6701 | ₹7776 | ₹7776 | ₹77.76 |
| 06 May 26 | Loharda APMC | ₹7390 | ₹7821 | ₹7850 | ₹78.21 |
| 06 May 26 | Kannod APMC | ₹7200 | ₹7551 | ₹7690 | ₹75.51 |
| 06 May 26 | Khategaon APMC | ₹2200 | ₹7501 | ₹7763 | ₹75.01 |
| 06 May 26 | Bagli APMC | ₹7412 | ₹7412 | ₹7412 | ₹74.12 |
| 05 May 26 | Kannod APMC | ₹7451 | ₹7920 | ₹7920 | ₹79.2 |
| 05 May 26 | Loharda APMC | ₹7560 | ₹7820 | ₹7820 | ₹78.2 |
| 05 May 26 | Khategaon APMC | ₹2100 | ₹7600 | ₹7940 | ₹76 |
| 04 May 26 | Loharda APMC | ₹7580 | ₹8000 | ₹8000 | ₹80 |
| 04 May 26 | Khategaon APMC | ₹2351 | ₹7800 | ₹8311 | ₹78 |
| 04 May 26 | Kannod APMC | ₹7770 | ₹7980 | ₹8050 | ₹79.8 |
Agar Dewas mandi mein Green Gram(Moong)(Whole) aaj ₹70/kg (wholesale) hai, toh local bazaar mein ₹87.5–₹105.0/kg reasonable hai. Isse zyada ho toh compare karein.