Maize Price Today in Khargone — ₹16.25/kg 17.5%
Khargone मंडी में Maize का भाव | 2026
👉 Check Maize Price Across India
Khargone Mandi Bhav 2026 — Madhya Pradesh · Live Maize Price ₹16.25/kg
28 May 2026 · Khargone APMC · -17.5% vs yesterday
Khargone Maize — Market Analysis
Maize prices in Khargone mandi have pichle hafte kaafi stable rahe hain. Current modal price ₹1625/qtl (₹345 lower than yesterday) .
Maize Price Today in Khargone 2026 | Mandi Bhav & Wholesale Rate
Maize price per kg in Khargone mandi 2026 is ₹15.75 to ₹16.25 per KG (wholesale rate). Modal price is ₹1625 per quintal as of 28 May 2026. This is the wholesale mandi rate — retail bazaar price will be 25–40% higher. Maize prices in Khargone pichle hafte kaafi stable rahe hain. Farmers and traders should check daily before selling.
Today Maize price in Khargone is updated from Khargone APMC mandi on 28 May 2026. Total arrivals today: 143 records with latest modal rate ₹16.25/kg.
MP mein Maize ki trading Indore, Bhopal, Gwalior aur Jabalpur mandis mein hoti hai. Indore APMC India ki sabse badi mandis mein se ek hai.
Maize prices change daily based on seasonal arrivals, weather, and local demand. Check daily for the most accurate rate.
Khargone मंडी में आज Maize का थोक भाव
₹15.75 से ₹16.25 प्रति किलोग्राम है।
मॉडल रेट ₹16.25 प्रति किलो और ₹1625 प्रति क्विंटल है।
Maize के भाव pichle hafte kaafi stable rahe hain।
पिछले सप्ताह का औसत भाव ₹18.64 प्रति किलो रहा।
किसान और व्यापारी रोज़ यहाँ देखकर सही समय पर बेचें।
Khargone मंडी में Maize की कीमत मौसम, आवक, और स्थानीय मांग पर निर्भर करती है।
मंडी का थोक भाव हमेशा खुदरा बाज़ार से 25–40% कम होता है।
अगर आपके नज़दीकी बाज़ार में Maize का भाव ₹24.4 से ज़्यादा है,
तो यह महंगा माना जाएगा।
Madhya Pradesh राज्य की Khargone मंडी में Maize की बिक्री प्रतिदिन होती है।
किसान भाइयों को सलाह है कि बेचने से पहले आज का भाव ज़रूर देखें
और सही समय का इंतज़ार करें।
sabzibhav.in पर आपको रोज़ ताज़ा मंडी भाव मिलते हैं — बिल्कुल मुफ़्त।
| Date | Market | Min ₹/Qtl | Modal ₹/Qtl | Max ₹/Qtl | Per KG |
|---|---|---|---|---|---|
| 28 May 26 | Khargone APMC | ₹1575 | ₹1625 | ₹1625 | ₹16.25 |
| 28 May 26 | Karhi APMC | ₹1970 | ₹1970 | ₹1970 | ₹19.7 |
| 28 May 26 | Segaon APMC | ₹2000 | ₹2011 | ₹2011 | ₹20.11 |
| 27 May 26 | Khargone APMC | ₹1500 | ₹1600 | ₹1600 | ₹16 |
| 27 May 26 | Badwaha APMC | ₹1765 | ₹1970 | ₹1970 | ₹19.7 |
| 27 May 26 | Segaon APMC | ₹1725 | ₹1800 | ₹2000 | ₹18 |
| 27 May 26 | Kasrawad APMC | ₹2075 | ₹2075 | ₹2075 | ₹20.75 |
| 26 May 26 | Kasrawad APMC | ₹1600 | ₹1600 | ₹1600 | ₹16 |
| 26 May 26 | Segaon APMC | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 26 May 26 | Khargone APMC | ₹2031 | ₹2031 | ₹2031 | ₹20.31 |
| 26 May 26 | Badwaha APMC | ₹1915 | ₹2025 | ₹2025 | ₹20.25 |
| 26 May 26 | Karhi APMC | ₹1850 | ₹1950 | ₹1950 | ₹19.5 |
| 26 May 26 | Sanawad APMC | ₹1655 | ₹1871 | ₹1871 | ₹18.71 |
| 25 May 26 | Segaon APMC | ₹2000 | ₹2000 | ₹2000 | ₹20 |
| 25 May 26 | Bhikangaon APMC | ₹1896 | ₹1999 | ₹2043 | ₹19.99 |
| 25 May 26 | Badwaha APMC | ₹2005 | ₹2025 | ₹2025 | ₹20.25 |
| 25 May 26 | Karhi APMC | ₹1945 | ₹1955 | ₹1955 | ₹19.55 |
| 25 May 26 | Khargone APMC | ₹1475 | ₹1550 | ₹1550 | ₹15.5 |
| 25 May 26 | Kasrawad APMC | ₹2030 | ₹2040 | ₹2040 | ₹20.4 |
| 25 May 26 | Sanawad APMC | ₹1400 | ₹1700 | ₹1700 | ₹17 |
| 24 May 26 | Karhi APMC | ₹1900 | ₹1900 | ₹1900 | ₹19 |
| 24 May 26 | Segaon APMC | ₹1900 | ₹1950 | ₹1950 | ₹19.5 |
| 24 May 26 | Sanawad APMC | ₹1750 | ₹1750 | ₹1750 | ₹17.5 |
| 24 May 26 | Khargone APMC | ₹1871 | ₹1871 | ₹1871 | ₹18.71 |
| 23 May 26 | Segaon APMC | ₹1900 | ₹1950 | ₹1950 | ₹19.5 |
| 23 May 26 | Kasrawad APMC | ₹1700 | ₹1700 | ₹1700 | ₹17 |
| 23 May 26 | Bhikangaon APMC | ₹1850 | ₹2063 | ₹2063 | ₹20.63 |
| 22 May 26 | Sanawad APMC | ₹1775 | ₹1775 | ₹1775 | ₹17.75 |
| 22 May 26 | Badwaha APMC | ₹1985 | ₹1995 | ₹1995 | ₹19.95 |
| 22 May 26 | Karhi APMC | ₹1950 | ₹1950 | ₹1950 | ₹19.5 |
| 22 May 26 | Segaon APMC | ₹1925 | ₹1950 | ₹1950 | ₹19.5 |
| 22 May 26 | Khargone APMC | ₹1901 | ₹2006 | ₹2020 | ₹20.06 |
| 21 May 26 | Segaon APMC | ₹1900 | ₹1935 | ₹1935 | ₹19.35 |
| 21 May 26 | Karhi APMC | ₹1800 | ₹1950 | ₹1950 | ₹19.5 |
| 21 May 26 | Khargone APMC | ₹1925 | ₹1925 | ₹1925 | ₹19.25 |
| 21 May 26 | Kasrawad APMC | ₹1750 | ₹1975 | ₹1975 | ₹19.75 |
| 21 May 26 | Badwaha APMC | ₹1795 | ₹1955 | ₹1975 | ₹19.55 |
| 20 May 26 | Badwaha APMC | ₹1940 | ₹1960 | ₹1960 | ₹19.6 |
| 20 May 26 | Karhi APMC | ₹1700 | ₹1800 | ₹1800 | ₹18 |
| 20 May 26 | Bhikangaon APMC | ₹1850 | ₹2017 | ₹2017 | ₹20.17 |
| 20 May 26 | Sanawad APMC | ₹1600 | ₹1830 | ₹1830 | ₹18.3 |
| 20 May 26 | Segaon APMC | ₹1900 | ₹1900 | ₹1950 | ₹19 |
| 20 May 26 | Khargone APMC | ₹1680 | ₹1953 | ₹2005 | ₹19.53 |
| 19 May 26 | Segaon APMC | ₹1900 | ₹1900 | ₹1925 | ₹19 |
| 19 May 26 | Khargone APMC | ₹1800 | ₹1970 | ₹1970 | ₹19.7 |
| 19 May 26 | Karhi APMC | ₹1670 | ₹1900 | ₹1900 | ₹19 |
| 19 May 26 | Sanawad APMC | ₹1725 | ₹1725 | ₹1725 | ₹17.25 |
| 19 May 26 | Badwaha APMC | ₹1850 | ₹1965 | ₹1965 | ₹19.65 |
| 18 May 26 | Karhi APMC | ₹1950 | ₹1950 | ₹1950 | ₹19.5 |
| 18 May 26 | Segaon APMC | ₹1911 | ₹1911 | ₹1911 | ₹19.11 |
| 18 May 26 | Khargone APMC | ₹1905 | ₹1956 | ₹1956 | ₹19.56 |
| 18 May 26 | Bhikangaon APMC | ₹1600 | ₹1600 | ₹1600 | ₹16 |
| 18 May 26 | Kasrawad APMC | ₹1710 | ₹1800 | ₹1800 | ₹18 |
| 18 May 26 | Sanawad APMC | ₹1700 | ₹1901 | ₹1901 | ₹19.01 |
| 18 May 26 | Badwaha APMC | ₹1625 | ₹1915 | ₹1975 | ₹19.15 |
| 17 May 26 | Segaon APMC | ₹1850 | ₹1911 | ₹1911 | ₹19.11 |
| 17 May 26 | Khargone APMC | ₹1900 | ₹1908 | ₹1908 | ₹19.08 |
| 17 May 26 | Bhikangaon APMC | ₹1776 | ₹1910 | ₹2011 | ₹19.1 |
| 17 May 26 | Karhi APMC | ₹1800 | ₹1950 | ₹1950 | ₹19.5 |
| 16 May 26 | Karhi APMC | ₹1310 | ₹1650 | ₹1700 | ₹16.5 |
| 16 May 26 | Bhikangaon APMC | ₹1750 | ₹1750 | ₹1750 | ₹17.5 |
| 16 May 26 | Segaon APMC | ₹1960 | ₹1965 | ₹1971 | ₹19.65 |
| 16 May 26 | Sanawad APMC | ₹1856 | ₹1881 | ₹1881 | ₹18.81 |
| 16 May 26 | Badwaha APMC | ₹1935 | ₹1950 | ₹1950 | ₹19.5 |
| 16 May 26 | Khargone APMC | ₹1600 | ₹1960 | ₹1981 | ₹19.6 |
| 15 May 26 | Karhi APMC | ₹1450 | ₹1950 | ₹1950 | ₹19.5 |
| 15 May 26 | Segaon APMC | ₹1900 | ₹1900 | ₹1900 | ₹19 |
| 15 May 26 | Bhikangaon APMC | ₹1751 | ₹1989 | ₹2000 | ₹19.89 |
| 15 May 26 | Badwaha APMC | ₹1795 | ₹1945 | ₹1945 | ₹19.45 |
| 15 May 26 | Khargone APMC | ₹1650 | ₹1960 | ₹1978 | ₹19.6 |
| 15 May 26 | Sanawad APMC | ₹1701 | ₹1805 | ₹1898 | ₹18.05 |
| 14 May 26 | Karhi APMC | ₹1550 | ₹1600 | ₹1600 | ₹16 |
| 14 May 26 | Khargone APMC | ₹1600 | ₹1954 | ₹1962 | ₹19.54 |
| 14 May 26 | Bhikangaon APMC | ₹1750 | ₹1750 | ₹1750 | ₹17.5 |
| 14 May 26 | Badwaha APMC | ₹1845 | ₹1940 | ₹1940 | ₹19.4 |
| 14 May 26 | Sanawad APMC | ₹1740 | ₹1750 | ₹1890 | ₹17.5 |
| 14 May 26 | Segaon APMC | ₹1800 | ₹1915 | ₹1915 | ₹19.15 |
| 13 May 26 | Karhi APMC | ₹1501 | ₹1950 | ₹1950 | ₹19.5 |
| 13 May 26 | Segaon APMC | ₹1751 | ₹1911 | ₹1911 | ₹19.11 |
| 13 May 26 | Khargone APMC | ₹1701 | ₹1800 | ₹1951 | ₹18 |
| 13 May 26 | Kasrawad APMC | ₹1675 | ₹1675 | ₹1675 | ₹16.75 |
| 13 May 26 | Badwaha APMC | ₹1360 | ₹1360 | ₹1360 | ₹13.6 |
| 13 May 26 | Sanawad APMC | ₹1700 | ₹1911 | ₹1911 | ₹19.11 |
| 13 May 26 | Bhikangaon APMC | ₹1861 | ₹2000 | ₹2000 | ₹20 |
| 12 May 26 | Segaon APMC | ₹1850 | ₹1900 | ₹1900 | ₹19 |
| 12 May 26 | Kasrawad APMC | ₹1450 | ₹1500 | ₹1500 | ₹15 |
| 12 May 26 | Badwaha APMC | ₹1930 | ₹1940 | ₹1945 | ₹19.4 |
| 12 May 26 | Karhi APMC | ₹1550 | ₹1905 | ₹1905 | ₹19.05 |
| 12 May 26 | Sanawad APMC | ₹1750 | ₹1925 | ₹1938 | ₹19.25 |
| 12 May 26 | Bhikangaon APMC | ₹1675 | ₹1675 | ₹1675 | ₹16.75 |
| 12 May 26 | Khargone APMC | ₹1682 | ₹1905 | ₹1905 | ₹19.05 |
| 11 May 26 | Khargone APMC | ₹1701 | ₹1964 | ₹1964 | ₹19.64 |
| 11 May 26 | Segaon APMC | ₹1911 | ₹1911 | ₹1911 | ₹19.11 |
| 11 May 26 | Badwaha APMC | ₹1655 | ₹1930 | ₹1935 | ₹19.3 |
| 11 May 26 | Kasrawad APMC | ₹1600 | ₹1980 | ₹1980 | ₹19.8 |
| 11 May 26 | Bhikangaon APMC | ₹1825 | ₹1967 | ₹2002 | ₹19.67 |
| 11 May 26 | Karhi APMC | ₹1800 | ₹1800 | ₹1900 | ₹18 |
| 11 May 26 | Sanawad APMC | ₹1690 | ₹1890 | ₹1890 | ₹18.9 |
| 10 May 26 | Karhi APMC | ₹1650 | ₹1650 | ₹1650 | ₹16.5 |
| 10 May 26 | Sanawad APMC | ₹1120 | ₹1310 | ₹1310 | ₹13.1 |
| 10 May 26 | Segaon APMC | ₹1750 | ₹1911 | ₹1911 | ₹19.11 |
| 10 May 26 | Bhikangaon APMC | ₹1682 | ₹1966 | ₹2005 | ₹19.66 |
| 10 May 26 | Khargone APMC | ₹1875 | ₹1925 | ₹1925 | ₹19.25 |
| 09 May 26 | Segaon APMC | ₹1700 | ₹1911 | ₹1911 | ₹19.11 |
| 09 May 26 | Bhikangaon APMC | ₹1800 | ₹1800 | ₹1800 | ₹18 |
| 09 May 26 | Karhi APMC | ₹1579 | ₹1700 | ₹1700 | ₹17 |
| 09 May 26 | Khargone APMC | ₹1805 | ₹1805 | ₹1805 | ₹18.05 |
| 09 May 26 | Badwaha APMC | ₹1900 | ₹1975 | ₹1975 | ₹19.75 |
| 09 May 26 | Kasrawad APMC | ₹1550 | ₹1980 | ₹1980 | ₹19.8 |
| 08 May 26 | Badwaha APMC | ₹1600 | ₹1600 | ₹1600 | ₹16 |
| 08 May 26 | Sanawad APMC | ₹1775 | ₹1775 | ₹1775 | ₹17.75 |
| 08 May 26 | Karhi APMC | ₹1960 | ₹1960 | ₹1960 | ₹19.6 |
| 08 May 26 | Khargone APMC | ₹1650 | ₹1800 | ₹1911 | ₹18 |
| 08 May 26 | Segaon APMC | ₹1700 | ₹1900 | ₹1900 | ₹19 |
| 08 May 26 | Kasrawad APMC | ₹1625 | ₹1650 | ₹1820 | ₹16.5 |
| 08 May 26 | Bhikangaon APMC | ₹1710 | ₹1851 | ₹1990 | ₹18.51 |
| 07 May 26 | Khargone APMC | ₹1635 | ₹1860 | ₹1860 | ₹18.6 |
| 07 May 26 | Karhi APMC | ₹1450 | ₹1600 | ₹1600 | ₹16 |
| 07 May 26 | Kasrawad APMC | ₹1600 | ₹1600 | ₹1600 | ₹16 |
| 07 May 26 | Segaon APMC | ₹1875 | ₹1911 | ₹1911 | ₹19.11 |
| 07 May 26 | Badwaha APMC | ₹1925 | ₹1925 | ₹1925 | ₹19.25 |
| 07 May 26 | Bhikangaon APMC | ₹1635 | ₹1899 | ₹2371 | ₹18.99 |
| 07 May 26 | Sanawad APMC | ₹1750 | ₹1800 | ₹1880 | ₹18 |
| 06 May 26 | Segaon APMC | ₹1700 | ₹1911 | ₹1925 | ₹19.11 |
| 06 May 26 | Karhi APMC | ₹1800 | ₹1800 | ₹1800 | ₹18 |
| 06 May 26 | Badwaha APMC | ₹2090 | ₹2100 | ₹2100 | ₹21 |
| 06 May 26 | Khargone APMC | ₹1675 | ₹1900 | ₹1936 | ₹19 |
| 06 May 26 | Sanawad APMC | ₹1550 | ₹1621 | ₹1621 | ₹16.21 |
| 06 May 26 | Kasrawad APMC | ₹1675 | ₹1990 | ₹2000 | ₹19.9 |
| 06 May 26 | Bhikangaon APMC | ₹1631 | ₹1961 | ₹1993 | ₹19.61 |
| 05 May 26 | Khargone APMC | ₹1651 | ₹1700 | ₹1700 | ₹17 |
| 05 May 26 | Bhikangaon APMC | ₹1850 | ₹1850 | ₹1850 | ₹18.5 |
| 05 May 26 | Karhi APMC | ₹1500 | ₹1950 | ₹1950 | ₹19.5 |
| 05 May 26 | Segaon APMC | ₹1700 | ₹1925 | ₹1925 | ₹19.25 |
| 05 May 26 | Kasrawad APMC | ₹1900 | ₹1900 | ₹1900 | ₹19 |
| 05 May 26 | Badwaha APMC | ₹1650 | ₹1950 | ₹2000 | ₹19.5 |
| 04 May 26 | Karhi APMC | ₹1850 | ₹1850 | ₹1850 | ₹18.5 |
| 04 May 26 | Segaon APMC | ₹1750 | ₹1950 | ₹1950 | ₹19.5 |
| 04 May 26 | Bhikangaon APMC | ₹2000 | ₹2081 | ₹2081 | ₹20.81 |
| 04 May 26 | Khargone APMC | ₹1761 | ₹1850 | ₹2060 | ₹18.5 |
| 04 May 26 | Kasrawad APMC | ₹1700 | ₹1750 | ₹1755 | ₹17.5 |
| 04 May 26 | Sanawad APMC | ₹1600 | ₹1995 | ₹1995 | ₹19.95 |
| 04 May 26 | Badwaha APMC | ₹1685 | ₹2000 | ₹2045 | ₹20 |
Agar Khargone mandi mein Maize aaj ₹16.25/kg (wholesale) hai, toh local bazaar mein ₹20.3–₹24.4/kg reasonable hai. Isse zyada ho toh compare karein.