Lentil(Masur)(Whole) Price Today in Rajgarh — ₹77.55/kg 10.8%
Rajgarh मंडी में Lentil(Masur)(Whole) का भाव | 2026
👉 Check Lentil(Masur)(Whole) Price Across India
Rajgarh Mandi Bhav 2026 — Madhya Pradesh · Live Lentil(Masur)(Whole) Price ₹77.55/kg
27 May 2026 · Biaora APMC · +10.8% vs yesterday
Rajgarh Lentil(Masur)(Whole) — Market Analysis
Lentil(Masur)(Whole) prices in Rajgarh mandi have pichle hafte kaafi stable rahe hain. Current modal price ₹7755/qtl (₹756 higher than yesterday) .
Lentil(Masur)(Whole) Price Today in Rajgarh 2026 | Mandi Bhav & Wholesale Rate
Lentil(Masur)(Whole) price per kg in Rajgarh mandi 2026 is ₹72.55 to ₹77.55 per KG (wholesale rate). Modal price is ₹7755 per quintal as of 27 May 2026. This is the wholesale mandi rate — retail bazaar price will be 25–40% higher. Lentil(Masur)(Whole) prices in Rajgarh pichle hafte kaafi stable rahe hain. Farmers and traders should check daily before selling.
Today Lentil(Masur)(Whole) price in Rajgarh is updated from Biaora APMC mandi on 27 May 2026. Total arrivals today: 110 records with latest modal rate ₹77.55/kg.
MP mein Lentil(Masur)(Whole) ki trading Indore, Bhopal, Gwalior aur Jabalpur mandis mein hoti hai. Indore APMC India ki sabse badi mandis mein se ek hai.
Lentil(Masur)(Whole) prices change daily based on seasonal arrivals, weather, and local demand. Check daily for the most accurate rate.
Rajgarh मंडी में आज Lentil(Masur)(Whole) का थोक भाव
₹72.55 से ₹77.55 प्रति किलोग्राम है।
मॉडल रेट ₹77.55 प्रति किलो और ₹7755 प्रति क्विंटल है।
Lentil(Masur)(Whole) के भाव pichle hafte kaafi stable rahe hain।
पिछले सप्ताह का औसत भाव ₹72.43 प्रति किलो रहा।
किसान और व्यापारी रोज़ यहाँ देखकर सही समय पर बेचें।
Rajgarh मंडी में Lentil(Masur)(Whole) की कीमत मौसम, आवक, और स्थानीय मांग पर निर्भर करती है।
मंडी का थोक भाव हमेशा खुदरा बाज़ार से 25–40% कम होता है।
अगर आपके नज़दीकी बाज़ार में Lentil(Masur)(Whole) का भाव ₹116.3 से ज़्यादा है,
तो यह महंगा माना जाएगा।
Madhya Pradesh राज्य की Rajgarh मंडी में Lentil(Masur)(Whole) की बिक्री प्रतिदिन होती है।
किसान भाइयों को सलाह है कि बेचने से पहले आज का भाव ज़रूर देखें
और सही समय का इंतज़ार करें।
sabzibhav.in पर आपको रोज़ ताज़ा मंडी भाव मिलते हैं — बिल्कुल मुफ़्त।
| Date | Market | Min ₹/Qtl | Modal ₹/Qtl | Max ₹/Qtl | Per KG |
|---|---|---|---|---|---|
| 27 May 26 | Biaora APMC | ₹7255 | ₹7755 | ₹7755 | ₹77.55 |
| 27 May 26 | Sarangpur APMC | ₹6767 | ₹6999 | ₹6999 | ₹69.99 |
| 27 May 26 | Khujner APMC | ₹5900 | ₹7000 | ₹7300 | ₹70 |
| 27 May 26 | Pachaur(F&V) APMC | ₹6300 | ₹6800 | ₹9605 | ₹68 |
| 27 May 26 | Pachaur APMC | ₹5800 | ₹7200 | ₹9605 | ₹72 |
| 26 May 26 | Biaora APMC | ₹7595 | ₹7595 | ₹7595 | ₹75.95 |
| 26 May 26 | Khujner APMC | ₹6950 | ₹7350 | ₹7350 | ₹73.5 |
| 26 May 26 | Pachaur APMC | ₹6260 | ₹8805 | ₹8805 | ₹88.05 |
| 26 May 26 | Pachaur(F&V) APMC | ₹6200 | ₹6865 | ₹8805 | ₹68.65 |
| 26 May 26 | Sarangpur APMC | ₹7550 | ₹7550 | ₹7550 | ₹75.5 |
| 26 May 26 | Jeerapur APMC | ₹6675 | ₹7400 | ₹8315 | ₹74 |
| 25 May 26 | Kurawar APMC | ₹6195 | ₹6915 | ₹6915 | ₹69.15 |
| 25 May 26 | Khujner APMC | ₹6885 | ₹7565 | ₹7685 | ₹75.65 |
| 25 May 26 | Jeerapur APMC | ₹6700 | ₹8300 | ₹8300 | ₹83 |
| 25 May 26 | Pachaur APMC | ₹6600 | ₹6800 | ₹8570 | ₹68 |
| 25 May 26 | Sarangpur APMC | ₹6785 | ₹6785 | ₹6785 | ₹67.85 |
| 23 May 26 | Biaora APMC | ₹6905 | ₹7705 | ₹7705 | ₹77.05 |
| 23 May 26 | Pachaur APMC | ₹6975 | ₹6975 | ₹6975 | ₹69.75 |
| 23 May 26 | Jeerapur APMC | ₹7950 | ₹8350 | ₹8350 | ₹83.5 |
| 23 May 26 | Sarangpur APMC | ₹7400 | ₹7400 | ₹7400 | ₹74 |
| 23 May 26 | Khilchipur APMC | ₹6405 | ₹8000 | ₹8000 | ₹80 |
| 22 May 26 | Sarangpur APMC | ₹7300 | ₹7300 | ₹7300 | ₹73 |
| 22 May 26 | Kurawar APMC | ₹5000 | ₹6950 | ₹6950 | ₹69.5 |
| 22 May 26 | Jeerapur APMC | ₹6975 | ₹7325 | ₹9100 | ₹73.25 |
| 22 May 26 | Biaora APMC | ₹6270 | ₹8095 | ₹8095 | ₹80.95 |
| 22 May 26 | Pachaur APMC | ₹5800 | ₹7200 | ₹8500 | ₹72 |
| 21 May 26 | Biaora APMC | ₹7275 | ₹7275 | ₹7275 | ₹72.75 |
| 21 May 26 | Jeerapur APMC | ₹7680 | ₹7680 | ₹8425 | ₹76.8 |
| 21 May 26 | Pachaur APMC | ₹6300 | ₹7425 | ₹7905 | ₹74.25 |
| 21 May 26 | Sarangpur APMC | ₹6363 | ₹8041 | ₹8041 | ₹80.41 |
| 20 May 26 | Biaora APMC | ₹7895 | ₹7895 | ₹7895 | ₹78.95 |
| 20 May 26 | Kurawar APMC | ₹6500 | ₹6970 | ₹6970 | ₹69.7 |
| 20 May 26 | Sarangpur APMC | ₹6850 | ₹7661 | ₹7661 | ₹76.61 |
| 20 May 26 | Pachaur APMC | ₹6000 | ₹6400 | ₹8805 | ₹64 |
| 19 May 26 | Biaora APMC | ₹7690 | ₹7690 | ₹7690 | ₹76.9 |
| 19 May 26 | Sarangpur APMC | ₹6870 | ₹7751 | ₹7751 | ₹77.51 |
| 19 May 26 | Pachaur APMC | ₹6300 | ₹7800 | ₹8705 | ₹78 |
| 19 May 26 | Kurawar APMC | ₹5600 | ₹7200 | ₹7200 | ₹72 |
| 19 May 26 | Khujner APMC | ₹6670 | ₹7200 | ₹8230 | ₹72 |
| 18 May 26 | Pachaur APMC | ₹6600 | ₹8450 | ₹8450 | ₹84.5 |
| 18 May 26 | Jeerapur APMC | ₹6800 | ₹9445 | ₹9445 | ₹94.45 |
| 18 May 26 | Sarangpur APMC | ₹7072 | ₹7480 | ₹7480 | ₹74.8 |
| 18 May 26 | Khujner APMC | ₹6975 | ₹7000 | ₹9005 | ₹70 |
| 18 May 26 | Kurawar APMC | ₹2000 | ₹7000 | ₹7000 | ₹70 |
| 17 May 26 | Biaora APMC | ₹6655 | ₹7690 | ₹8765 | ₹76.9 |
| 16 May 26 | Khilchipur APMC | ₹7000 | ₹7715 | ₹7715 | ₹77.15 |
| 15 May 26 | Biaora APMC | ₹6575 | ₹7800 | ₹7800 | ₹78 |
| 15 May 26 | Kurawar APMC | ₹3110 | ₹6850 | ₹6850 | ₹68.5 |
| 15 May 26 | Sarangpur APMC | ₹3333 | ₹7322 | ₹7322 | ₹73.22 |
| 15 May 26 | Khujner APMC | ₹6375 | ₹6975 | ₹8205 | ₹69.75 |
| 15 May 26 | Pachaur(F&V) APMC | ₹5900 | ₹6705 | ₹9520 | ₹67.05 |
| 14 May 26 | Biaora APMC | ₹7350 | ₹7440 | ₹7440 | ₹74.4 |
| 14 May 26 | Sarangpur APMC | ₹6801 | ₹6801 | ₹6801 | ₹68.01 |
| 14 May 26 | Khujner APMC | ₹6475 | ₹7165 | ₹7805 | ₹71.65 |
| 14 May 26 | Chhapiheda APMC | ₹7320 | ₹7320 | ₹7320 | ₹73.2 |
| 14 May 26 | Khilchipur APMC | ₹7000 | ₹7000 | ₹7000 | ₹70 |
| 14 May 26 | Jeerapur APMC | ₹7900 | ₹8605 | ₹8605 | ₹86.05 |
| 13 May 26 | Biaora APMC | ₹7435 | ₹7770 | ₹7770 | ₹77.7 |
| 13 May 26 | Narsinghgarh APMC | ₹7400 | ₹7400 | ₹7400 | ₹74 |
| 13 May 26 | Sarangpur APMC | ₹7101 | ₹7200 | ₹7200 | ₹72 |
| 13 May 26 | Pachaur APMC | ₹6200 | ₹8585 | ₹8585 | ₹85.85 |
| 13 May 26 | Kurawar APMC | ₹6505 | ₹6705 | ₹7135 | ₹67.05 |
| 13 May 26 | Khujner APMC | ₹6575 | ₹8300 | ₹8300 | ₹83 |
| 12 May 26 | Biaora APMC | ₹7300 | ₹7300 | ₹7300 | ₹73 |
| 12 May 26 | Khilchipur APMC | ₹7870 | ₹7870 | ₹7870 | ₹78.7 |
| 12 May 26 | Sarangpur APMC | ₹5000 | ₹7415 | ₹7415 | ₹74.15 |
| 12 May 26 | Jeerapur APMC | ₹7225 | ₹8205 | ₹8888 | ₹82.05 |
| 12 May 26 | Pachaur APMC | ₹6505 | ₹9005 | ₹9005 | ₹90.05 |
| 12 May 26 | Kurawar APMC | ₹5705 | ₹6600 | ₹6785 | ₹66 |
| 11 May 26 | Sarangpur APMC | ₹7150 | ₹7150 | ₹7150 | ₹71.5 |
| 11 May 26 | Jeerapur APMC | ₹7300 | ₹8125 | ₹8955 | ₹81.25 |
| 11 May 26 | Pachaur APMC | ₹6455 | ₹7600 | ₹8460 | ₹76 |
| 11 May 26 | Khujner APMC | ₹7080 | ₹7655 | ₹7655 | ₹76.55 |
| 09 May 26 | Biaora APMC | ₹6410 | ₹6410 | ₹6410 | ₹64.1 |
| 09 May 26 | Pachaur APMC | ₹4500 | ₹8005 | ₹8600 | ₹80.05 |
| 09 May 26 | Khilchipur APMC | ₹5640 | ₹8005 | ₹8005 | ₹80.05 |
| 09 May 26 | Kurawar APMC | ₹5350 | ₹6925 | ₹6925 | ₹69.25 |
| 09 May 26 | Jeerapur APMC | ₹7605 | ₹8400 | ₹8400 | ₹84 |
| 08 May 26 | Kurawar APMC | ₹4500 | ₹6500 | ₹6500 | ₹65 |
| 08 May 26 | Khujner APMC | ₹6905 | ₹7145 | ₹8180 | ₹71.45 |
| 08 May 26 | Sarangpur APMC | ₹6836 | ₹8011 | ₹8011 | ₹80.11 |
| 08 May 26 | Biaora APMC | ₹6675 | ₹7785 | ₹8130 | ₹77.85 |
| 08 May 26 | Pachaur APMC | ₹6080 | ₹7000 | ₹9000 | ₹70 |
| 08 May 26 | Khilchipur APMC | ₹6925 | ₹6925 | ₹6925 | ₹69.25 |
| 08 May 26 | Jeerapur APMC | ₹7455 | ₹8280 | ₹8280 | ₹82.8 |
| 07 May 26 | Biaora APMC | ₹6505 | ₹8065 | ₹8065 | ₹80.65 |
| 07 May 26 | Khujner APMC | ₹6800 | ₹6800 | ₹7640 | ₹68 |
| 07 May 26 | Sarangpur APMC | ₹6400 | ₹7700 | ₹7700 | ₹77 |
| 07 May 26 | Jeerapur APMC | ₹8005 | ₹8205 | ₹8205 | ₹82.05 |
| 06 May 26 | Sarangpur APMC | ₹7000 | ₹7000 | ₹7000 | ₹70 |
| 06 May 26 | Biaora APMC | ₹6795 | ₹6795 | ₹6795 | ₹67.95 |
| 06 May 26 | Kurawar APMC | ₹5700 | ₹6915 | ₹6915 | ₹69.15 |
| 06 May 26 | Pachaur APMC | ₹5705 | ₹7500 | ₹8605 | ₹75 |
| 06 May 26 | Narsinghgarh APMC | ₹6400 | ₹6400 | ₹6400 | ₹64 |
| 06 May 26 | Khujner APMC | ₹6700 | ₹7675 | ₹7675 | ₹76.75 |
| 06 May 26 | Khilchipur APMC | ₹7300 | ₹7950 | ₹7950 | ₹79.5 |
| 05 May 26 | Biaora APMC | ₹6990 | ₹7600 | ₹7600 | ₹76 |
| 05 May 26 | Pachaur APMC | ₹7705 | ₹7705 | ₹7705 | ₹77.05 |
| 05 May 26 | Chhapiheda APMC | ₹7580 | ₹7580 | ₹7580 | ₹75.8 |
| 05 May 26 | Kurawar APMC | ₹5400 | ₹6780 | ₹6780 | ₹67.8 |
| 05 May 26 | Sarangpur APMC | ₹7091 | ₹7711 | ₹7711 | ₹77.11 |
| 05 May 26 | Khilchipur APMC | ₹7370 | ₹7500 | ₹7600 | ₹75 |
| 05 May 26 | Khujner APMC | ₹6905 | ₹7790 | ₹7790 | ₹77.9 |
| 05 May 26 | Narsinghgarh APMC | ₹6000 | ₹7300 | ₹7400 | ₹73 |
| 04 May 26 | Khujner APMC | ₹6960 | ₹7755 | ₹7755 | ₹77.55 |
| 04 May 26 | Chhapiheda APMC | ₹7690 | ₹7780 | ₹7780 | ₹77.8 |
| 04 May 26 | Jeerapur APMC | ₹7075 | ₹8300 | ₹8305 | ₹83 |
| 04 May 26 | Sarangpur APMC | ₹7421 | ₹7421 | ₹7421 | ₹74.21 |
| 04 May 26 | Pachaur APMC | ₹5205 | ₹7000 | ₹8025 | ₹70 |
| 04 May 26 | Kurawar APMC | ₹5500 | ₹7170 | ₹7170 | ₹71.7 |
Agar Rajgarh mandi mein Lentil(Masur)(Whole) aaj ₹77.55/kg (wholesale) hai, toh local bazaar mein ₹96.9–₹116.3/kg reasonable hai. Isse zyada ho toh compare karein.