Methi(Leaves) Price Today in Pune — ₹12/kg 13233.3%
Pune मंडी में Methi(Leaves) का भाव | 2026
👉 Check Methi(Leaves) Price Across India
Pune Mandi Bhav 2026 — Maharashtra · Live Methi(Leaves) Price ₹12/kg
28 May 2026 · Khed(Chakan) APMC · +13233.3% vs yesterday
Pune Methi(Leaves) — Market Analysis
Methi(Leaves) prices in Pune mandi have pichle 7 dinon mein lagbhag 27.5% gire hain. Current modal price ₹1200/qtl (₹1191 higher than yesterday) .
Methi(Leaves) Price Today in Pune 2026 | Mandi Bhav & Wholesale Rate
Methi(Leaves) price per kg in Pune mandi 2026 is ₹10 to ₹15 per KG (wholesale rate). Modal price is ₹1200 per quintal as of 28 May 2026. This is the wholesale mandi rate — retail bazaar price will be 25–40% higher. Methi(Leaves) prices in Pune pichle 7 dinon mein lagbhag 27.5% gire hain. Farmers and traders should check daily before selling.
Today Methi(Leaves) price in Pune is updated from Khed(Chakan) APMC mandi on 28 May 2026. Total arrivals today: 55 records with latest modal rate ₹12/kg.
Methi(Leaves) prices in Maharashtra are directly influenced by Pune APMC and Nashik mandi arrivals. Kolhapur and Sangli are also major trading centers.
Methi(Leaves) prices change daily based on seasonal arrivals, weather, and local demand. Check daily for the most accurate rate.
Pune मंडी में आज Methi(Leaves) का थोक भाव
₹10 से ₹15 प्रति किलोग्राम है।
मॉडल रेट ₹12 प्रति किलो और ₹1200 प्रति क्विंटल है।
Methi(Leaves) के भाव pichle 7 dinon mein lagbhag 27.5% gire hain।
पिछले सप्ताह का औसत भाव ₹5.64 प्रति किलो रहा।
किसान और व्यापारी रोज़ यहाँ देखकर सही समय पर बेचें।
Pune मंडी में Methi(Leaves) की कीमत मौसम, आवक, और स्थानीय मांग पर निर्भर करती है।
मंडी का थोक भाव हमेशा खुदरा बाज़ार से 25–40% कम होता है।
अगर आपके नज़दीकी बाज़ार में Methi(Leaves) का भाव ₹18.0 से ज़्यादा है,
तो यह महंगा माना जाएगा।
Maharashtra राज्य की Pune मंडी में Methi(Leaves) की बिक्री प्रतिदिन होती है।
किसान भाइयों को सलाह है कि बेचने से पहले आज का भाव ज़रूर देखें
और सही समय का इंतज़ार करें।
sabzibhav.in पर आपको रोज़ ताज़ा मंडी भाव मिलते हैं — बिल्कुल मुफ़्त।
| Date | Market | Min ₹/Qtl | Modal ₹/Qtl | Max ₹/Qtl | Per KG |
|---|---|---|---|---|---|
| 28 May 26 | Khed(Chakan) APMC | ₹1000 | ₹1200 | ₹1500 | ₹12 |
| 28 May 26 | Pune APMC | ₹4 | ₹9 | ₹15 | ₹0.09 |
| 28 May 26 | Pune(Moshi) APMC | ₹15 | ₹18 | ₹20 | ₹0.18 |
| 28 May 26 | Khed APMC | ₹900 | ₹1500 | ₹2400 | ₹15 |
| 28 May 26 | Pune(Manjri) APMC | ₹5 | ₹10 | ₹20 | ₹0.1 |
| 27 May 26 | Pune APMC | ₹4 | ₹12 | ₹20 | ₹0.12 |
| 27 May 26 | Khed(Chakan) APMC | ₹800 | ₹1200 | ₹1500 | ₹12 |
| 26 May 26 | Pune(Moshi) APMC | ₹15 | ₹18 | ₹20 | ₹0.18 |
| 26 May 26 | Khed(Chakan) APMC | ₹1000 | ₹1200 | ₹1500 | ₹12 |
| 26 May 26 | Pune APMC | ₹4 | ₹10 | ₹16 | ₹0.1 |
| 25 May 26 | Pune(Moshi) APMC | ₹15 | ₹18 | ₹20 | ₹0.18 |
| 25 May 26 | Khed APMC | ₹800 | ₹1700 | ₹2500 | ₹17 |
| 24 May 26 | Pune APMC | ₹10 | ₹12 | ₹15 | ₹0.12 |
| 24 May 26 | Pune(Moshi) APMC | ₹10 | ₹15 | ₹20 | ₹0.15 |
| 23 May 26 | Khed(Chakan) APMC | ₹1500 | ₹1800 | ₹2200 | ₹18 |
| 23 May 26 | Pune(Moshi) APMC | ₹20 | ₹23 | ₹25 | ₹0.23 |
| 22 May 26 | Khed(Chakan) APMC | ₹1600 | ₹1800 | ₹2000 | ₹18 |
| 22 May 26 | Pune APMC | ₹4 | ₹9 | ₹15 | ₹0.09 |
| 22 May 26 | Pune(Moshi) APMC | ₹20 | ₹20 | ₹20 | ₹0.2 |
| 22 May 26 | Khed APMC | ₹800 | ₹1000 | ₹1400 | ₹10 |
| 21 May 26 | Pune APMC | ₹4 | ₹17 | ₹30 | ₹0.17 |
| 21 May 26 | Pune(Moshi) APMC | ₹25 | ₹28 | ₹30 | ₹0.28 |
| 20 May 26 | Pune APMC | ₹6 | ₹11 | ₹17 | ₹0.11 |
| 19 May 26 | Pune(Moshi) APMC | ₹25 | ₹28 | ₹30 | ₹0.28 |
| 19 May 26 | Pune APMC | ₹4 | ₹10 | ₹16 | ₹0.1 |
| 18 May 26 | Pune APMC | ₹6 | ₹9 | ₹12 | ₹0.09 |
| 18 May 26 | Pune(Moshi) APMC | ₹25 | ₹28 | ₹30 | ₹0.28 |
| 18 May 26 | Khed APMC | ₹1600 | ₹1800 | ₹2300 | ₹18 |
| 17 May 26 | Pune(Moshi) APMC | ₹20 | ₹23 | ₹25 | ₹0.23 |
| 17 May 26 | Pune APMC | ₹4 | ₹10 | ₹16 | ₹0.1 |
| 16 May 26 | Khed(Chakan) APMC | ₹1600 | ₹1800 | ₹2000 | ₹18 |
| 16 May 26 | Pune(Moshi) APMC | ₹25 | ₹25 | ₹25 | ₹0.25 |
| 15 May 26 | Pune APMC | ₹4 | ₹10 | ₹16 | ₹0.1 |
| 15 May 26 | Pune(Moshi) APMC | ₹25 | ₹28 | ₹30 | ₹0.28 |
| 15 May 26 | Khed(Chakan) APMC | ₹1800 | ₹2200 | ₹2500 | ₹22 |
| 14 May 26 | Pune(Moshi) APMC | ₹20 | ₹25 | ₹30 | ₹0.25 |
| 14 May 26 | Khed(Chakan) APMC | ₹1800 | ₹2200 | ₹2500 | ₹22 |
| 14 May 26 | Khed APMC | ₹800 | ₹1500 | ₹1900 | ₹15 |
| 13 May 26 | Khed(Chakan) APMC | ₹1500 | ₹2000 | ₹2500 | ₹20 |
| 12 May 26 | Pune(Moshi) APMC | ₹20 | ₹20 | ₹20 | ₹0.2 |
| 12 May 26 | Khed APMC | ₹1000 | ₹1500 | ₹1800 | ₹15 |
| 11 May 26 | Pune(Moshi) APMC | ₹15 | ₹20 | ₹25 | ₹0.2 |
| 11 May 26 | Khed APMC | ₹1200 | ₹1500 | ₹1700 | ₹15 |
| 10 May 26 | Pune(Moshi) APMC | ₹10 | ₹18 | ₹25 | ₹0.18 |
| 09 May 26 | Khed(Chakan) APMC | ₹1500 | ₹1800 | ₹2000 | ₹18 |
| 08 May 26 | Pune(Moshi) APMC | ₹20 | ₹23 | ₹25 | ₹0.23 |
| 07 May 26 | Khed(Chakan) APMC | ₹2000 | ₹2500 | ₹3000 | ₹25 |
| 07 May 26 | Pune(Moshi) APMC | ₹20 | ₹23 | ₹25 | ₹0.23 |
| 06 May 26 | Khed(Chakan) APMC | ₹2000 | ₹2500 | ₹3000 | ₹25 |
| 05 May 26 | Pune(Moshi) APMC | ₹25 | ₹28 | ₹30 | ₹0.28 |
| 05 May 26 | Pune APMC | ₹10 | ₹17 | ₹25 | ₹0.17 |
| 05 May 26 | Khed(Chakan) APMC | ₹1500 | ₹2000 | ₹2500 | ₹20 |
| 05 May 26 | Khed APMC | ₹1200 | ₹1800 | ₹2500 | ₹18 |
| 04 May 26 | Pune APMC | ₹5 | ₹12 | ₹20 | ₹0.12 |
| 04 May 26 | Pune(Moshi) APMC | ₹20 | ₹23 | ₹25 | ₹0.23 |
Agar Pune mandi mein Methi(Leaves) aaj ₹12/kg (wholesale) hai, toh local bazaar mein ₹15.0–₹18.0/kg reasonable hai. Isse zyada ho toh compare karein.