Ginger(Green) Price Today in Vellore — ₹125/kg 13.8%
Vellore मंडी में Ginger(Green) का भाव | 2026
👉 Check Ginger(Green) Price Across India
Vellore Mandi Bhav 2026 — Tamil Nadu · Live Ginger(Green) Price ₹125/kg
28 May 2026 · Katpadi (Uzhavar Sandhai ) · -13.8% vs yesterday
Vellore Ginger(Green) — Market Analysis
Ginger(Green) prices in Vellore mandi have pichle 7 dinon mein lagbhag 6.2% badhe hain. Current modal price ₹12500/qtl (₹2000 lower than yesterday) .
Ginger(Green) Price Today in Vellore 2026 | Mandi Bhav & Wholesale Rate
Ginger(Green) price per kg in Vellore mandi 2026 is ₹125 to ₹125 per KG (wholesale rate). Modal price is ₹12500 per quintal as of 28 May 2026. This is the wholesale mandi rate — retail bazaar price will be 25–40% higher. Ginger(Green) prices in Vellore pichle 7 dinon mein lagbhag 6.2% badhe hain. Farmers and traders should check daily before selling.
Today Ginger(Green) price in Vellore is updated from Katpadi (Uzhavar Sandhai ) mandi on 28 May 2026. Total arrivals today: 171 records with latest modal rate ₹125/kg.
Ginger(Green) is a key commodity in Tamil Nadu mandis. Nagercoil, Madurai, Coimbatore and Trichy are major trading hubs supplying to Chennai and export markets.
Ginger(Green) prices change daily based on seasonal arrivals, weather, and local demand. Check daily for the most accurate rate.
Vellore मंडी में आज Ginger(Green) का थोक भाव
₹125 से ₹125 प्रति किलोग्राम है।
मॉडल रेट ₹125 प्रति किलो और ₹12500 प्रति क्विंटल है।
Ginger(Green) के भाव pichle 7 dinon mein lagbhag 6.2% badhe hain।
पिछले सप्ताह का औसत भाव ₹124.29 प्रति किलो रहा।
किसान और व्यापारी रोज़ यहाँ देखकर सही समय पर बेचें।
Vellore मंडी में Ginger(Green) की कीमत मौसम, आवक, और स्थानीय मांग पर निर्भर करती है।
मंडी का थोक भाव हमेशा खुदरा बाज़ार से 25–40% कम होता है।
अगर आपके नज़दीकी बाज़ार में Ginger(Green) का भाव ₹187.5 से ज़्यादा है,
तो यह महंगा माना जाएगा।
Tamil Nadu राज्य की Vellore मंडी में Ginger(Green) की बिक्री प्रतिदिन होती है।
किसान भाइयों को सलाह है कि बेचने से पहले आज का भाव ज़रूर देखें
और सही समय का इंतज़ार करें।
sabzibhav.in पर आपको रोज़ ताज़ा मंडी भाव मिलते हैं — बिल्कुल मुफ़्त।
| Date | Market | Min ₹/Qtl | Modal ₹/Qtl | Max ₹/Qtl | Per KG |
|---|---|---|---|---|---|
| 28 May 26 | Katpadi (Uzhavar Sandhai ) | ₹12500 | ₹12500 | ₹12500 | ₹125 |
| 28 May 26 | Perampet(Uzhavar Sandhai) | ₹14000 | ₹14500 | ₹15000 | ₹145 |
| 28 May 26 | Pallikonda(Uzhavar Sandhai) | ₹12500 | ₹12500 | ₹12500 | ₹125 |
| 28 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹12000 | ₹12000 | ₹12000 | ₹120 |
| 28 May 26 | Thirupathur APMC | ₹10000 | ₹10000 | ₹10000 | ₹100 |
| 28 May 26 | Vellore APMC | ₹11000 | ₹11500 | ₹12000 | ₹115 |
| 28 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 27 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹13000 | ₹13000 | ₹13000 | ₹130 |
| 27 May 26 | Perampet(Uzhavar Sandhai) | ₹14000 | ₹14500 | ₹15000 | ₹145 |
| 27 May 26 | Pallikonda(Uzhavar Sandhai) | ₹11000 | ₹11750 | ₹12500 | ₹117.5 |
| 27 May 26 | Thirupathur APMC | ₹10000 | ₹10000 | ₹10000 | ₹100 |
| 27 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 27 May 26 | Katpadi (Uzhavar Sandhai ) | ₹13000 | ₹13250 | ₹13500 | ₹132.5 |
| 27 May 26 | Vellore APMC | ₹12500 | ₹12500 | ₹12500 | ₹125 |
| 26 May 26 | Katpadi (Uzhavar Sandhai ) | ₹13000 | ₹13000 | ₹13000 | ₹130 |
| 26 May 26 | Pallikonda(Uzhavar Sandhai) | ₹11000 | ₹11750 | ₹12500 | ₹117.5 |
| 26 May 26 | Vellore APMC | ₹12500 | ₹12500 | ₹12500 | ₹125 |
| 26 May 26 | Thirupathur APMC | ₹10000 | ₹10000 | ₹10000 | ₹100 |
| 26 May 26 | Perampet(Uzhavar Sandhai) | ₹14000 | ₹14500 | ₹15000 | ₹145 |
| 26 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 26 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹12500 | ₹12500 | ₹12500 | ₹125 |
| 25 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 25 May 26 | Vellore APMC | ₹12500 | ₹12500 | ₹12500 | ₹125 |
| 25 May 26 | Thirupathur APMC | ₹10000 | ₹10000 | ₹10000 | ₹100 |
| 25 May 26 | Pallikonda(Uzhavar Sandhai) | ₹12000 | ₹12000 | ₹12000 | ₹120 |
| 25 May 26 | Perampet(Uzhavar Sandhai) | ₹13000 | ₹13500 | ₹14000 | ₹135 |
| 25 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹12500 | ₹12500 | ₹12500 | ₹125 |
| 25 May 26 | Katpadi (Uzhavar Sandhai ) | ₹13000 | ₹13000 | ₹13000 | ₹130 |
| 24 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹13000 | ₹13000 | ₹13000 | ₹130 |
| 24 May 26 | Perampet(Uzhavar Sandhai) | ₹14000 | ₹14500 | ₹15000 | ₹145 |
| 24 May 26 | Vellore APMC | ₹12000 | ₹12250 | ₹12500 | ₹122.5 |
| 24 May 26 | Thirupathur APMC | ₹10000 | ₹10000 | ₹10000 | ₹100 |
| 24 May 26 | Pallikonda(Uzhavar Sandhai) | ₹13000 | ₹13000 | ₹13000 | ₹130 |
| 24 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 24 May 26 | Katpadi (Uzhavar Sandhai ) | ₹13500 | ₹13500 | ₹13500 | ₹135 |
| 23 May 26 | Perampet(Uzhavar Sandhai) | ₹14000 | ₹14500 | ₹15000 | ₹145 |
| 23 May 26 | Pallikonda(Uzhavar Sandhai) | ₹13000 | ₹13000 | ₹13000 | ₹130 |
| 23 May 26 | Katpadi (Uzhavar Sandhai ) | ₹13500 | ₹13500 | ₹13500 | ₹135 |
| 23 May 26 | Thirupathur APMC | ₹10000 | ₹10000 | ₹10000 | ₹100 |
| 23 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹13000 | ₹13000 | ₹13000 | ₹130 |
| 23 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 22 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 22 May 26 | Thirupathur APMC | ₹10000 | ₹10000 | ₹10000 | ₹100 |
| 22 May 26 | Katpadi (Uzhavar Sandhai ) | ₹13500 | ₹13500 | ₹13500 | ₹135 |
| 22 May 26 | Perampet(Uzhavar Sandhai) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 22 May 26 | Pallikonda(Uzhavar Sandhai) | ₹13000 | ₹13000 | ₹13000 | ₹130 |
| 22 May 26 | Vellore APMC | ₹12500 | ₹12750 | ₹13000 | ₹127.5 |
| 21 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹13000 | ₹13000 | ₹13000 | ₹130 |
| 21 May 26 | Vellore APMC | ₹12500 | ₹12750 | ₹13000 | ₹127.5 |
| 21 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 21 May 26 | Pallikonda(Uzhavar Sandhai) | ₹12000 | ₹12500 | ₹13000 | ₹125 |
| 21 May 26 | Thirupathur APMC | ₹10000 | ₹10000 | ₹10000 | ₹100 |
| 21 May 26 | Perampet(Uzhavar Sandhai) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 21 May 26 | Katpadi (Uzhavar Sandhai ) | ₹13000 | ₹13000 | ₹13000 | ₹130 |
| 20 May 26 | Thirupathur APMC | ₹10000 | ₹10000 | ₹10000 | ₹100 |
| 20 May 26 | Perampet(Uzhavar Sandhai) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 20 May 26 | Katpadi (Uzhavar Sandhai ) | ₹13500 | ₹13500 | ₹13500 | ₹135 |
| 20 May 26 | Pallikonda(Uzhavar Sandhai) | ₹11500 | ₹12000 | ₹12500 | ₹120 |
| 20 May 26 | Vellore APMC | ₹12500 | ₹12500 | ₹12500 | ₹125 |
| 20 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 20 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹13000 | ₹13000 | ₹13000 | ₹130 |
| 19 May 26 | Perampet(Uzhavar Sandhai) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 19 May 26 | Katpadi (Uzhavar Sandhai ) | ₹13500 | ₹13500 | ₹13500 | ₹135 |
| 19 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 19 May 26 | Pallikonda(Uzhavar Sandhai) | ₹11500 | ₹12000 | ₹12500 | ₹120 |
| 19 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹13000 | ₹13000 | ₹13000 | ₹130 |
| 19 May 26 | Vellore APMC | ₹12500 | ₹12500 | ₹12500 | ₹125 |
| 19 May 26 | Thirupathur APMC | ₹10000 | ₹10000 | ₹10000 | ₹100 |
| 18 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 18 May 26 | Perampet(Uzhavar Sandhai) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 18 May 26 | Vellore APMC | ₹12500 | ₹12500 | ₹12500 | ₹125 |
| 18 May 26 | Katpadi (Uzhavar Sandhai ) | ₹13500 | ₹13500 | ₹13500 | ₹135 |
| 18 May 26 | Pallikonda(Uzhavar Sandhai) | ₹12000 | ₹12250 | ₹12500 | ₹122.5 |
| 18 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹13500 | ₹13500 | ₹13500 | ₹135 |
| 17 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 17 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹13500 | ₹13500 | ₹13500 | ₹135 |
| 17 May 26 | Perampet(Uzhavar Sandhai) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 17 May 26 | Thirupathur APMC | ₹10000 | ₹10000 | ₹10000 | ₹100 |
| 17 May 26 | Pallikonda(Uzhavar Sandhai) | ₹13000 | ₹13000 | ₹13000 | ₹130 |
| 17 May 26 | Vellore APMC | ₹12000 | ₹12500 | ₹13000 | ₹125 |
| 17 May 26 | Katpadi (Uzhavar Sandhai ) | ₹13500 | ₹13500 | ₹13500 | ₹135 |
| 16 May 26 | Katpadi (Uzhavar Sandhai ) | ₹13500 | ₹13500 | ₹13500 | ₹135 |
| 16 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 16 May 26 | Thirupathur APMC | ₹10000 | ₹10000 | ₹10000 | ₹100 |
| 16 May 26 | Perampet(Uzhavar Sandhai) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 16 May 26 | Vellore APMC | ₹12000 | ₹12250 | ₹12500 | ₹122.5 |
| 16 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹13500 | ₹13500 | ₹13500 | ₹135 |
| 16 May 26 | Pallikonda(Uzhavar Sandhai) | ₹13000 | ₹13000 | ₹13000 | ₹130 |
| 15 May 26 | Thirupathur APMC | ₹10000 | ₹10000 | ₹10000 | ₹100 |
| 15 May 26 | Perampet(Uzhavar Sandhai) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 15 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 15 May 26 | Katpadi (Uzhavar Sandhai ) | ₹13500 | ₹13500 | ₹13500 | ₹135 |
| 15 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹13500 | ₹13500 | ₹13500 | ₹135 |
| 15 May 26 | Vellore APMC | ₹12500 | ₹12750 | ₹13000 | ₹127.5 |
| 15 May 26 | Pallikonda(Uzhavar Sandhai) | ₹13000 | ₹13000 | ₹13000 | ₹130 |
| 14 May 26 | Perampet(Uzhavar Sandhai) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 14 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 14 May 26 | Thirupathur APMC | ₹10000 | ₹10000 | ₹10000 | ₹100 |
| 14 May 26 | Katpadi (Uzhavar Sandhai ) | ₹13500 | ₹13500 | ₹13500 | ₹135 |
| 14 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 14 May 26 | Pallikonda(Uzhavar Sandhai) | ₹13000 | ₹13000 | ₹13000 | ₹130 |
| 14 May 26 | Vellore APMC | ₹12500 | ₹12750 | ₹13000 | ₹127.5 |
| 13 May 26 | Perampet(Uzhavar Sandhai) | ₹13000 | ₹13500 | ₹14000 | ₹135 |
| 13 May 26 | Katpadi (Uzhavar Sandhai ) | ₹13000 | ₹13250 | ₹13500 | ₹132.5 |
| 13 May 26 | Thirupathur APMC | ₹10000 | ₹10000 | ₹10000 | ₹100 |
| 13 May 26 | Pallikonda(Uzhavar Sandhai) | ₹12000 | ₹12500 | ₹13000 | ₹125 |
| 13 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 13 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹13000 | ₹13500 | ₹14000 | ₹135 |
| 13 May 26 | Vellore APMC | ₹13000 | ₹13000 | ₹13000 | ₹130 |
| 12 May 26 | Katpadi (Uzhavar Sandhai ) | ₹13500 | ₹13500 | ₹13500 | ₹135 |
| 12 May 26 | Thirupathur APMC | ₹10000 | ₹10000 | ₹10000 | ₹100 |
| 12 May 26 | Perampet(Uzhavar Sandhai) | ₹13000 | ₹13000 | ₹13000 | ₹130 |
| 12 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 12 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹13000 | ₹13000 | ₹13000 | ₹130 |
| 12 May 26 | Vellore APMC | ₹12500 | ₹12500 | ₹12500 | ₹125 |
| 12 May 26 | Pallikonda(Uzhavar Sandhai) | ₹12000 | ₹12500 | ₹13000 | ₹125 |
| 11 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹13000 | ₹13000 | ₹13000 | ₹130 |
| 11 May 26 | Pallikonda(Uzhavar Sandhai) | ₹13000 | ₹13000 | ₹13000 | ₹130 |
| 11 May 26 | Thirupathur APMC | ₹10000 | ₹10000 | ₹10000 | ₹100 |
| 11 May 26 | Perampet(Uzhavar Sandhai) | ₹12000 | ₹12000 | ₹12000 | ₹120 |
| 11 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹13000 | ₹13000 | ₹13000 | ₹130 |
| 11 May 26 | Vellore APMC | ₹11000 | ₹11750 | ₹12500 | ₹117.5 |
| 11 May 26 | Katpadi (Uzhavar Sandhai ) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 10 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 10 May 26 | Perampet(Uzhavar Sandhai) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 10 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹13000 | ₹13000 | ₹13000 | ₹130 |
| 10 May 26 | Thirupathur APMC | ₹10000 | ₹10000 | ₹10000 | ₹100 |
| 10 May 26 | Katpadi (Uzhavar Sandhai ) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 10 May 26 | Vellore APMC | ₹12500 | ₹12750 | ₹13000 | ₹127.5 |
| 10 May 26 | Pallikonda(Uzhavar Sandhai) | ₹13000 | ₹13000 | ₹13000 | ₹130 |
| 09 May 26 | Thirupathur APMC | ₹10000 | ₹10000 | ₹10000 | ₹100 |
| 09 May 26 | Perampet(Uzhavar Sandhai) | ₹12000 | ₹12000 | ₹12000 | ₹120 |
| 09 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹13000 | ₹13000 | ₹13000 | ₹130 |
| 09 May 26 | Pallikonda(Uzhavar Sandhai) | ₹13000 | ₹13000 | ₹13000 | ₹130 |
| 09 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 09 May 26 | Katpadi (Uzhavar Sandhai ) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 09 May 26 | Vellore APMC | ₹12500 | ₹12750 | ₹13000 | ₹127.5 |
| 08 May 26 | Perampet(Uzhavar Sandhai) | ₹12000 | ₹12000 | ₹12000 | ₹120 |
| 08 May 26 | Pallikonda(Uzhavar Sandhai) | ₹13000 | ₹13000 | ₹13000 | ₹130 |
| 08 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 08 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 08 May 26 | Katpadi (Uzhavar Sandhai ) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 08 May 26 | Thirupathur APMC | ₹10000 | ₹10000 | ₹10000 | ₹100 |
| 08 May 26 | Vellore APMC | ₹12500 | ₹12750 | ₹13000 | ₹127.5 |
| 07 May 26 | Katpadi (Uzhavar Sandhai ) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 07 May 26 | Vellore APMC | ₹12500 | ₹12750 | ₹13000 | ₹127.5 |
| 07 May 26 | Pallikonda(Uzhavar Sandhai) | ₹13500 | ₹13500 | ₹13500 | ₹135 |
| 07 May 26 | Thirupathur APMC | ₹10000 | ₹10000 | ₹10000 | ₹100 |
| 07 May 26 | Perampet(Uzhavar Sandhai) | ₹12000 | ₹12000 | ₹12000 | ₹120 |
| 07 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 07 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 06 May 26 | Thirupathur APMC | ₹10000 | ₹10000 | ₹10000 | ₹100 |
| 06 May 26 | Perampet(Uzhavar Sandhai) | ₹11000 | ₹11500 | ₹12000 | ₹115 |
| 06 May 26 | Pallikonda(Uzhavar Sandhai) | ₹12000 | ₹12500 | ₹13000 | ₹125 |
| 06 May 26 | Vellore APMC | ₹12500 | ₹12750 | ₹13000 | ₹127.5 |
| 06 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹15000 | ₹15000 | ₹15000 | ₹150 |
| 06 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹12000 | ₹12000 | ₹12000 | ₹120 |
| 06 May 26 | Katpadi (Uzhavar Sandhai ) | ₹14000 | ₹14000 | ₹14000 | ₹140 |
| 05 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹13000 | ₹13000 | ₹13000 | ₹130 |
| 05 May 26 | Katpadi (Uzhavar Sandhai ) | ₹11000 | ₹11500 | ₹12000 | ₹115 |
| 05 May 26 | Thirupathur APMC | ₹8000 | ₹8000 | ₹8000 | ₹80 |
| 05 May 26 | Perampet(Uzhavar Sandhai) | ₹10000 | ₹10000 | ₹10000 | ₹100 |
| 05 May 26 | Vellore APMC | ₹11000 | ₹11000 | ₹11000 | ₹110 |
| 05 May 26 | Kahithapattarai(Uzhavar Sandhai ) | ₹12000 | ₹12000 | ₹12000 | ₹120 |
| 05 May 26 | Pallikonda(Uzhavar Sandhai) | ₹9000 | ₹9500 | ₹10000 | ₹95 |
| 04 May 26 | Perampet(Uzhavar Sandhai) | ₹10000 | ₹10500 | ₹11000 | ₹105 |
| 04 May 26 | Gudiyatham(Uzhavar Sandhai ) | ₹13000 | ₹13000 | ₹13000 | ₹130 |
| 04 May 26 | Pallikonda(Uzhavar Sandhai) | ₹10000 | ₹10000 | ₹10000 | ₹100 |
| 04 May 26 | Katpadi (Uzhavar Sandhai ) | ₹12000 | ₹12000 | ₹12000 | ₹120 |
| 04 May 26 | Thirupathur APMC | ₹10000 | ₹10000 | ₹10000 | ₹100 |
| 04 May 26 | Vellore APMC | ₹11000 | ₹11000 | ₹11000 | ₹110 |
Agar Vellore mandi mein Ginger(Green) aaj ₹125/kg (wholesale) hai, toh local bazaar mein ₹156.2–₹187.5/kg reasonable hai. Isse zyada ho toh compare karein.