Rice Price Today in Udhamsinghnagar — ₹31.11/kg 10.0%
Udhamsinghnagar मंडी में Rice का भाव | 2026
👉 Check Rice Price Across India
Udhamsinghnagar Mandi Bhav 2026 — Uttarakhand · Live Rice Price ₹31.11/kg
28 May 2026 · Gadarpur APMC · -10.0% vs yesterday
Udhamsinghnagar Rice — Market Analysis
Rice prices in Udhamsinghnagar mandi have pichle hafte kaafi stable rahe hain. Current modal price ₹3111/qtl (₹347 lower than yesterday) .
Rice Price Today in Udhamsinghnagar 2026 | Mandi Bhav & Wholesale Rate
Rice price per kg in Udhamsinghnagar mandi 2026 is ₹31.11 to ₹31.11 per KG (wholesale rate). Modal price is ₹3111 per quintal as of 28 May 2026. This is the wholesale mandi rate — retail bazaar price will be 25–40% higher. Rice prices in Udhamsinghnagar pichle hafte kaafi stable rahe hain. Farmers and traders should check daily before selling.
Today Rice price in Udhamsinghnagar is updated from Gadarpur APMC mandi on 28 May 2026. Total arrivals today: 39 records with latest modal rate ₹31.11/kg.
Rice prices in Udhamsinghnagar, Uttarakhand are updated daily from local APMC mandi data. Rates depend on local arrivals, seasonal demand, and weather conditions.
Rice prices change daily based on seasonal arrivals, weather, and local demand. Check daily for the most accurate rate.
Udhamsinghnagar मंडी में आज Rice का थोक भाव
₹31.11 से ₹31.11 प्रति किलोग्राम है।
मॉडल रेट ₹31.11 प्रति किलो और ₹3111 प्रति क्विंटल है।
Rice के भाव pichle hafte kaafi stable rahe hain।
पिछले सप्ताह का औसत भाव ₹33.54 प्रति किलो रहा।
किसान और व्यापारी रोज़ यहाँ देखकर सही समय पर बेचें।
Udhamsinghnagar मंडी में Rice की कीमत मौसम, आवक, और स्थानीय मांग पर निर्भर करती है।
मंडी का थोक भाव हमेशा खुदरा बाज़ार से 25–40% कम होता है।
अगर आपके नज़दीकी बाज़ार में Rice का भाव ₹46.7 से ज़्यादा है,
तो यह महंगा माना जाएगा।
Uttarakhand राज्य की Udhamsinghnagar मंडी में Rice की बिक्री प्रतिदिन होती है।
किसान भाइयों को सलाह है कि बेचने से पहले आज का भाव ज़रूर देखें
और सही समय का इंतज़ार करें।
sabzibhav.in पर आपको रोज़ ताज़ा मंडी भाव मिलते हैं — बिल्कुल मुफ़्त।
| Date | Market | Min ₹/Qtl | Modal ₹/Qtl | Max ₹/Qtl | Per KG |
|---|---|---|---|---|---|
| 28 May 26 | Gadarpur APMC | ₹3111 | ₹3111 | ₹3111 | ₹31.11 |
| 27 May 26 | Bazpur APMC | ₹3458 | ₹3458 | ₹3458 | ₹34.58 |
| 27 May 26 | Gadarpur APMC | ₹3190 | ₹3190 | ₹3190 | ₹31.9 |
| 26 May 26 | Bazpur APMC | ₹2699 | ₹2699 | ₹2699 | ₹26.99 |
| 26 May 26 | Gadarpur APMC | ₹3300 | ₹3300 | ₹3300 | ₹33 |
| 25 May 26 | Gadarpur APMC | ₹3260 | ₹3260 | ₹3260 | ₹32.6 |
| 24 May 26 | Gadarpur APMC | ₹4460 | ₹4460 | ₹4460 | ₹44.6 |
| 23 May 26 | Bazpur APMC | ₹3404 | ₹3404 | ₹3404 | ₹34.04 |
| 23 May 26 | Gadarpur APMC | ₹2550 | ₹2550 | ₹2550 | ₹25.5 |
| 22 May 26 | Gadarpur APMC | ₹3493 | ₹3493 | ₹3493 | ₹34.93 |
| 21 May 26 | Gadarpur APMC | ₹2970 | ₹2970 | ₹2970 | ₹29.7 |
| 21 May 26 | Bazpur APMC | ₹2215 | ₹2215 | ₹2215 | ₹22.15 |
| 20 May 26 | Bazpur APMC | ₹2529 | ₹2766 | ₹3566 | ₹27.66 |
| 20 May 26 | Gadarpur APMC | ₹3000 | ₹3000 | ₹3000 | ₹30 |
| 19 May 26 | Gadarpur APMC | ₹2770 | ₹2770 | ₹2770 | ₹27.7 |
| 19 May 26 | Bazpur APMC | ₹2165 | ₹2165 | ₹2165 | ₹21.65 |
| 18 May 26 | Gadarpur APMC | ₹3110 | ₹3110 | ₹3110 | ₹31.1 |
| 17 May 26 | Gadarpur APMC | ₹2900 | ₹2900 | ₹2900 | ₹29 |
| 16 May 26 | Gadarpur APMC | ₹2680 | ₹2680 | ₹2680 | ₹26.8 |
| 16 May 26 | Bazpur APMC | ₹2200 | ₹2780 | ₹3660 | ₹27.8 |
| 15 May 26 | Gadarpur APMC | ₹2200 | ₹2200 | ₹2200 | ₹22 |
| 14 May 26 | Gadarpur APMC | ₹2900 | ₹2900 | ₹2900 | ₹29 |
| 13 May 26 | Gadarpur APMC | ₹3200 | ₹3200 | ₹3200 | ₹32 |
| 13 May 26 | Bazpur APMC | ₹2235 | ₹2235 | ₹2235 | ₹22.35 |
| 12 May 26 | Gadarpur APMC | ₹2827 | ₹2827 | ₹2827 | ₹28.27 |
| 11 May 26 | Gadarpur APMC | ₹3765 | ₹3765 | ₹3765 | ₹37.65 |
| 11 May 26 | Bazpur APMC | ₹2180 | ₹2180 | ₹2180 | ₹21.8 |
| 10 May 26 | Gadarpur APMC | ₹3500 | ₹3500 | ₹3500 | ₹35 |
| 10 May 26 | Bazpur APMC | ₹2729 | ₹3605 | ₹4270 | ₹36.05 |
| 09 May 26 | Gadarpur APMC | ₹3540 | ₹3540 | ₹3540 | ₹35.4 |
| 08 May 26 | Gadarpur APMC | ₹3740 | ₹3740 | ₹3740 | ₹37.4 |
| 07 May 26 | Gadarpur APMC | ₹3500 | ₹3500 | ₹3500 | ₹35 |
| 07 May 26 | Bazpur APMC | ₹3640 | ₹3640 | ₹3640 | ₹36.4 |
| 06 May 26 | Bazpur APMC | ₹3200 | ₹3364 | ₹3640 | ₹33.64 |
| 06 May 26 | Gadarpur APMC | ₹3400 | ₹3400 | ₹3400 | ₹34 |
| 05 May 26 | Bazpur APMC | ₹2235 | ₹2523 | ₹2925 | ₹25.23 |
| 05 May 26 | Gadarpur APMC | ₹3490 | ₹3490 | ₹3490 | ₹34.9 |
| 04 May 26 | Gadarpur APMC | ₹3500 | ₹3500 | ₹3500 | ₹35 |
| 04 May 26 | Bazpur APMC | ₹2651 | ₹2841 | ₹3102 | ₹28.41 |
Agar Udhamsinghnagar mandi mein Rice aaj ₹31.11/kg (wholesale) hai, toh local bazaar mein ₹38.9–₹46.7/kg reasonable hai. Isse zyada ho toh compare karein.